Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Jiangsu ,china | Colour: | Red |
---|---|---|---|
Displacement: | 150cc 200cc 250cc | Engine: | 4 Stroke CG |
Brand Name: | OEM | Use For: | Cargo |
High Light: | cargo tricycle motorcycle,motorized cargo trike |
Gas three wheel motorcycle CG 150cc 200cc 250cc air cooling engine alloy wheel 162FMJ
Main Data | |||
Part I General Parameters | |||
Application | Cargo Transportation/Other Use | Track | 1100 mm |
Design Max Speed | ≥50 km/h | Wheel Base | 2200 mm |
Loading Capacity | 300 kg | Ground Clearance | 160 mm |
Unladen Kerb Weight | 395 kg | Transmission Type | Shaft Drive |
Fuel Type | Gasoline | Transmission | 5 Forward &1Reverse Gears |
Min.Fuel Consumption | 354g kw.h | Gearshift control | Manual-Foot |
Fuel Tank Capacity | 12 L | Clutch Method | Manual-Hand |
Dimension (L*W*H) | 3300x1300x1950 mm | Brake Mode | Front&Back wheels;Drum |
Color | Red/Green/Yellow/Black/Other colors | Brake Operate Mode | Manual-Hand or Foot |
Starting System | Electric/Kick | Exhaust Pollution | Subject to National Standard |
Cool Type | Air Cooled | Max Power&Rated RPM | 5.2Kw @7500rpm |
Part II Engine Information | |||
Engine Model Number | Max.Torque/Rotating Speed | 7.5n.m /5500 rpm | |
Engine Type | Air Cooled | Lowest No-Load Speed Stability |
1500+150 rpm |
Bore *Stroke | 52.4*49.5 | Displacement(cc) | 106.7 |
Fuel Type | Gasoline | Ignition System | C.D.I. |
Compression Ratio | 9.1:1 | Apply to | Three wheel motorcycle |
Rated Power&Rotating Speed | 5.2Kw @7500rpm | Start mode | Electric/Kick |
Part III Other Information | |||
Transport | Land/Sea/other | Loading Capacity (SKD) | According to container |
Port Of Loading | Port Of China | Loading Capacity (CKD) | According to container |
Original Manufacturer | CMOTO | Price | Please Contact us |
Package | Protective Packaging/other | Delivery Time | 10-20 Days |
Please Note: *All sizes are approximate in this catalogue, any other sizes will be available according to customers' special requests. *Refer to our Configuration Catalogue for more details, please contact us directly. *Any details of the motor tricycle should subject to our final confirmation before ordering. |
Payment & Delivery
Payment term 30% advanced payment by TT, balance should be paid before delivery.
Port FOB Shanghai
Delivery Time 20-25 Days after receiving advance payment
Our Service
1. Q: Can I order sample?
A: Yes, we accept sample for trial order.
2. Q: What’s the delivery time?
A: It usually takes about 25 to 30 days. But the exact delivery time is different for different order quantity.
3. Q: Which colors will be available?
A: Normally, we will introduce the most popular colors to customers. And we are able to make colors according to customer’s demands.
4. Q: Can I use my logo on the product?
A: Yes, we can make the customers’ logo on the motorcycle.
5. Q: What is payment
A: TT and LC is accepted.
Why should you choose us?
1. We offer outstanding products:
· High quality and reasonable price.
· Strong power and low engine consumption.
· Stable and durable frame for cargo tricycle.
· Electrophoresis dipping process paint, anti-corrosion ability is significant, ensure color durability.
· Super loading ability, suitable for bad or mountain roads driving.
2. Choose us , you can get:
· Professional quality control system, ensure each part with our best quality.
· Perfect production assembly line, ensure delivery on time.
· Outstanding export teamwork, ensure thorough after-sale services.
· Specialized in cargo tricycles design, manufacture and export more than 8 years, had built an excellent business reputation.
· Well know about foreign market, especially South America, Africa, Southeast Asia, and Middle East.
· "Do our best, be your best" is our aim. Your trust, we treasure.