blue color 4 stroke engine front rear drum off road motorcycle cross motorcycle
Model: | |
Dimension.(L×W×H)(mm) | 1860×720×860 |
Wheel base(mm) | 1225 |
Min ground clearance(mm) | 180 |
Seat height(mm) | 760 |
Turning angle | <48° |
Min turning radius(mm) | 1860 |
Front/rear sprocket teeth | 14/35 |
Gearshift | 4-forward |
Fuel tank(L) | 9L |
Fuel Type | Gasoline |
Max. Load Capacity(kg) | 150 |
Dead Weight(kg) | 93 |
Displacement/Power(ml/kw): | 200cc |
Eco fuel consumption(L/100km) | 2.2L |
Brake Mode: | Front Wheel | Disc brake |
Rear Wheel | Disc brake |
| Front Wheel | Manual |
Brake Operation Mode | Rear Wheel | kick |
Wheel Rim Type | Front spoke wheel: 2.50-12 |
Rear spoke wheel: 2.50-12 |
Tire type | With tube |
Front tire | 100/90-12 |
Rear tire | 100/90-12 |
Head light | 12V 35W/35W |
Winker | 12V 10W |
Battery(mm) | Maintenance Free: YTX5L-BS 114×71×106 |
| | |
Engine Model | 152FMH |
Engine Type | 1-Cylinder, 4-stroke, air-cool, Single Over Head Camshaft |
Start | Electric and kick |
Ignition | CDI |
Bore×Stroke | 52.4×49.5 |
Displacement(ml) | 107 |
Compression rate | 8.8:1 |
Magneto | 12V 6 head, full phase |
Oil Capacity(ml) | 800 |
Spark plug | A7TC |
Spark clearance(mm) | 0.6~0.7 |
Valve clearance(mm) | 0.05~0.06 |
Lubriation type | Press and splash |
Carburetor | PZ19 |
Transmission | Constant mesh, 4-forward, with high shift protection |
Clutch type | Automatic, wet type, offcenter |
Initial rate | 3.722 |
Gears rate | 1st: 3.273,2nd: 1.938,3rd: 1.350,4th: 1.043 |
Final trans | Chain |
Rotation direction | Facing shaft, unclock wise |
Size(mm) | 477×395×280 |
Net Weight(kg) | 25 |
Rated Power | 4.6KW(7500r/min±5%) |
Max Power | 5.0KW(8000r/min±5%) |
Max Torque | 6.5N·m(5500-6500r/min) |
Min fuel comsumption(g/kw.h) | 367 |


Our Service
1. Q: Can I order sample?
A: Yes, we accept sample for trial order.
2. Q: What’s the delivery time?
A: It usually takes about 25 to 30 days. But the exact delivery time is different for different order quantity.
3. Q: Which colors will be available?
A: Normally, we will introduce the most popular colors to customers. And we are able to make colors according to customer’s demands.
4. Q: Can I use my logo on the product?
A: Yes, we can make the customers’ logo on the motorcycle.
5. Q: What is payment
A: TT and LC is accepted.
Why should you choose us?
1. We offer outstanding products:
· High quality and reasonable price.
· Strong power and low engine consumption.
· Stable and durable frame for cargo tricycle.
· Electrophoresis dipping process paint, anti-corrosion ability is significant, ensure color durability.
· Super loading ability, suitable for bad or mountain roads driving.
2. Choose us , you can get:
· Professional quality control system, ensure each part with our best quality.
· Perfect production assembly line, ensure delivery on time.
· Outstanding export teamwork, ensure thorough after-sale services.
· Specialized in cargo tricycles design, manufacture and export more than 8 years, had built an excellent business reputation.
· Well know about foreign market, especially South America, Africa, Southeast Asia, and Middle East.
· "Do our best, be your best" is our aim. Your trust, we treasure.