Product Details:
Payment & Shipping Terms:
|
Front Brake: | DISC | Cooling: | Air Cooling |
---|---|---|---|
Gearbox: | International 5 Files | Power(HP/RPM): | 7.5/8500 |
Dry Weight(KG): | 110 | Max. Load Weight(KG): | 150 |
High Light: | gas engine motorcycle,full gas motorcycles |
Triumph Scrambler 250CC Enduro Sports Cafe Racer Bike Motorcycle
ADVANTAGES GAS MOTORCYCLE
1. Faster
Compared to electric motorcycle, gas motorcycle is faster. It has better suspensions that you can go as fast as you like. It can bring you miles away to wherever destinations you want.
2. Resale Value
higher resale value
It is easy to find a buyer for gas motorcycle. The resale value of a gas powered motorcycle is higher compared to electric motorcycle. With proper maintenance, you can have a good market price.
3. Inexpensive
low price
Initial investment cost is cheaper. Maintenance as well as the services and spare parts are less expensive. You can pump gas anytime you need it without worrying of your electric bill to rise up.
ITEM | CMF21 |
Engine | 1 cylinder, 4 stroke |
Displacement | CG125cc |
Power(HP/RPM) | 7.5/8500 |
Torque (NM/RPM) | 8.9/7500 |
Compression Ratio | 9.0:1 |
Bore & Stroke(MM) | 56.5*49.5 |
Ignition | CDI |
Cooling | air cooling |
Transmission | Staged gear transmission |
Clutch | Wet multi-chip |
Final Drive | Pole type |
Gearbox | International 5 files |
Starting System | Electric/foot |
Fuel Tank Capacity(Liters) | 8.5L |
Dry Weight(KG) | 107 |
Total Height(MM) | 1050 |
Total Length(MM) | 1940 |
Total Width(MM) | 760 |
Wheel Base(MM) | 1232 |
Ground Clearance(MM) | 140 |
Max. Load Weight(KG) | 150 |
Front Suspension | SHUN |
Rear Suspension | Double reduction |
Front Wheel | 2.75-18 |
Rear Wheel | 3.00-18 |
Front Brake | DISC |
Rear Brake | DRUM |
Top Speed(km/hr) | 90 |
Battery Specs | 12N6-3B |
Sprocket Teeth | 15/41 |
Brake (Front - Rear) | HAND/FOOT |
SKD | 105 |
CKD | 202 |
Our Service
1. Q: Can I order sample?
A: Yes, we accept sample for trial order.
2. Q: What’s the delivery time?
A: It usually takes about 25 to 30 days. But the exact delivery time is different for different order quantity.
3. Q: Which colors will be available?
A: Normally, we will introduce the most popular colors to customers. And we are able to make colors according to customer’s demands.
4. Q: Can I use my logo on the product?
A: Yes, we can make the customers’ logo on the motorcycle.
5. Q: What is payment
A: TT and LC is accepted.